Books Type Period Images Open
Óbito, 1654 a 1755 1654-1755 361 Coming soon
Óbito, 1755 a 1799 1755-1799 449 Coming soon
Óbito, 1830 a 1852 1830-1852 72
Óbito, 1852 a 1859 1852-1859 25
Óbito, 1860 a 1880 1860-1880 168
Óbito, 1881 1881 12
Óbito, 1882 1882 11
Óbito, 1883 1883 10
Óbito, 1884 1884 12
Óbito, 1885 1885 12
Óbito, 1886 1886 13
Óbito, 1887 1887 15
Óbito, 1888 1888 12
Óbito, 1889 1889 13
Óbito, 1890 1890 14
Óbito, 1891 1891 13
Óbito, 1892 a 1893 1892-1893 27
Óbito, 1894 1894 13
Óbito, 1895 1895 19
Batismo, 1654 a 1773 1654-1773 557
Batismo, 1791 a 1800 1791-1800 201
Batismo, 1821 a 1836 1821-1836 151
Batismo, 1836 a 1872 1836-1872 408
Batismo, 1860 a 1861 1860-1861 45
Batismo, 1861 a 1863 1861-1863 35
Batismo, 1873 a 1882 1873-1882 209
Batismo, 1883 1883 26
Batismo, 1884 1884 24
Batismo, 1885 1885 22
Batismo, 1886 1886 28
Batismo, 1887 1887 28
Batismo, 1888 1888 31
Batismo, 1889 1889 28
Batismo, 1890 1890 28
Batismo, 1891 1891 32
Batismo, 1892 a 1893 1892-1893 51
Batismo, 1894 1894 35
Batismo, 1895 1895 22
Casamento, 1813 a 1836 1813-1836 101
Casamento, 1836 a 1875 1836-1875 200
Casamento, 1876 a 1893 1876-1893 129
Casamento, 1894 1894 17
Casamento, 1895 1895 14
keyboard_arrow_up