Books Type Period Images Open
Óbito, 1811 a 1823 1811-1823 37
Óbito, 1823 a 1838 1823-1838 57
Óbito, 1838 a 1850 1838-1850 59
Óbito, 1850 a 1863 1850-1863 85
Óbito, 1864 a 1875 1864-1875 154
Óbito, 1876 a 1887 1876-1887 104
Óbito, 1887 a 1893 1887-1893 100
Óbito, 1910 1910 74
Óbito, 1911 1911 24
Batismo, 1810 a 1828 1810-1828 223
Batismo, 1812 a 1817 1812-1817 53
Batismo, 1836 a 1840 1836-1840 55
Batismo, 1840 a 1848 1840-1848 164
Batismo, 1848 a 1857 1848-1857 274
Batismo, 1856 a 1862 1856-1862 187
Batismo, 1863 a 1870 1863-1870 252
Batismo, 1870 a 1880 1870-1880 300
Batismo, 1881 a 1887 1881-1887 205
Batismo, 1887 a 1891 1887-1891 203
Batismo, 1891 a 1896 1891-1896 205
Batismo, 1896 a 1900 1896-1900 204
Batismo, 1911 1911 38
Casamento, 1802 a 1812 1802-1812 55
Casamento, 1812 a 1822 1812-1822 31
Casamento, 1822 a 1838 1822-1838 39
Casamento, 1838 a 1848 1838-1848 58
Casamento, 1848 a 1862 1848-1862 100
Casamento, 1862 1862 11
Casamento, 1863 a 1872 1863-1872 103
Casamento, 1872 a 1884 1872-1884 105
Casamento, 1884 a 1890 1884-1890 103
keyboard_arrow_up